Sand Filters
Jump To:
Sand FiltersSand Filters are required before discharging water into any aquatic habitats.
At Stormtec, we carry a wide range of Sand Filters that vary in flow rate, tank size, and other specifications, with optional PH control systems available on some models. Each Sand Filter system can stand alone or be used in combination with additional equipment.
Most models include a fitted 230V Control Panel, and some models include an optional pH control that maintains a pH range of 6.5-8.5, with automatic carbon dioxide injection, auto shutdown, and other dispensing features.
Every Sand Filter system we provide includes the following features:
- Backwash controller that allows automatic backwash intervals (by time and/or pressure).
- Automatic float controls.
Available Sand Filter equipment, comparing different features and specs:
Model | SF75 | SF150 | SF245CC | SF245 | SF300 | SF400 | SF800 |
---|---|---|---|---|---|---|---|
Flow Rate | 75 GPM | 100 GPM | 150 GPM | 200 GPM | 300 GPM | 400 GPM | 800 GPM |
Tank Size | 18″ | 24″ | 30″ | 30″ | 30″ | 36″ | 54″ |
Dimensions | 8’L x
6’W | 8’L x
6’W | 8’L x
8’W | 8’L x
6’W | 15’L x
4’1″W | 15’L x
4’1″W | 21’3″L x
6’W x 7’7″H |
Dry Weight | 3,000 LBS | 4,400 LBS | 6,500 LBS | 5,000 LBS | 5,500 LBS | 8,500 LBS | 4,800 LBS |
Power Requirements | 230V
50A Single Phase | 230V
50A Single Phase | 230V
50A Single Phase | 230V
50A Single Phase | 230V
50A 3 Phase | Pump Separate | Pump Separate |
Download Equipment Specs | Download | Download | Download | Download | Download | Download | Download |
SF245
SF400
SF800